Team Leaderboard:
Place | Overall Totals | Team Name |
1 | 75.50 | Team Deaddrift |
2 | 32.00 | F3 |
3 | 31.00 | F3 Youth |
4 | 5.00 | REO |
5 | 0.00 | Team GA |
6 | 0.00 | Team LastCast |
Individual Leaderboard: Top 15 (link to file is at bottom of page)
Place | Overall Totals | Comptetitor Name |
1 | 20.50 | Austin Shoemaker |
2 | 20.50 | Kristen Almond |
3 | 13.00 | Josh Kwolek |
4 | 11.50 | Nick Schierle |
5 | 10.00 | Ben Green |
6 | 10.00 | Kevin Crenshaw |
7 | 9.00 | Justin Hardie |
8 | 9.00 | Lawson Braun |
9 | 7.50 | Shawn Isaacs |
10 | 7.50 | Jonathan Jordan |
11 | 7.00 | Robert Lux |
12 | 7.00 | Ben VanDevender |
13 | 6.00 | David Braun |
14 | 5.50 | Terry |
15 | 5.50 | David |
Masters Leaderboard:
Place | Overall Totals | Comptetitor Name |
1 | 3.00 | Robin Lewis |
2 | 2.50 | Joseph Kwolek |
3 | 1.00 | Scott Asbill |
Youth Leaderboard:
Place | Overall Totals | Comptetitor Name |
1 | 9.00 | Justin Hardie |
2 | 9.00 | Lawson Braun |
3 | 4.50 | Payton Bodo |
4 | 4.50 | Blake Hall |
5 | 4.00 | Lewis Hirsch |
Link to overall Leaderboard File: